Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.05% | $500 | |
SAVINGS | 0.05% | $5001 | |
SAVINGS | 0.05% | $10001 | |
SECONDARY SAVINGS | 0.05% | $500 | |
SECONDARY SAVINGS | 0.05% | $5001 | |
SECONDARY SAVINGS | 0.05% | $10001 | |
MONEY MARKET | 0.75% | $2500 | |
MONEY MARKET | 1.01% | $10000 | |
MONEY MARKET | 1.26% | $50000 | |
MONEY MARKET | 1.51% | $100000 | |
TRADITIONAL IRA | 0.1% | $100 | |
TRADITIONAL IRA | 0.75% | $10001 | |
ROTH IRA | 0.1% | $100 | |
ROTH IRA | 0.75% | $10001 | |
EDUCATION IRA | 0.1% | $100 | |
EDUCATION IRA | 0.75% | $10001 | |
HOLIDAY SAVINGS | 0.25% | $0 | |
CHECKING | 0% | $0 |
Become a member.
Membership eligibility includes:
- Residents and/or those employed in the City of Burbank
- Spouses, family members, and those living in the same household of an existing member
- Members of the ChangeWorks! Foundation. This requires a one-time $25 tax-deductible donation.