Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
SAVINGS | 0.05% | $500 | |
SAVINGS | 0.05% | $5001 | |
SAVINGS | 0.05% | $10001 | |
SECONDARY SAVINGS | 0.05% | $500 | |
SECONDARY SAVINGS | 0.05% | $5001 | |
SECONDARY SAVINGS | 0.05% | $10001 | |
MONEY MARKET | 0.75% | $2500 | |
MONEY MARKET | 1.01% | $10000 | |
MONEY MARKET | 1.26% | $50000 | |
MONEY MARKET | 1.51% | $100000 | |
TRADITIONAL IRA | 0.1% | $100 | |
TRADITIONAL IRA | 0.75% | $10001 | |
ROTH IRA | 0.1% | $100 | |
ROTH IRA | 0.75% | $10001 | |
EDUCATION IRA | 0.1% | $100 | |
EDUCATION IRA | 0.75% | $10001 | |
HOLIDAY SAVINGS | 0.25% | $0 | |
CHECKING | 0% | $0 |
APY = Annual Percentage Yield. Rates subject to change without notice. Please refer to the Media City Credit Union Truth-in-Savings disclosures for complete information on account terms and related conditions. Rates may vary after account is opened.
Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 1.75% | $1000 |
6 MONTH CERTIFICATE | 2.25% | $50000 |
6 MONTH CERTIFICATE | 3% | $100000 |
9 MONTH CD SPECIAL | 4.5% | $25000 |
9 MONTH CD SPECIAL | 4.75% | $50000 |
12 MONTH CERTIFICATE | 2% | $1000 |
12 MONTH CERTIFICATE | 2.5% | $50000 |
12 MONTH CERTIFICATE | 3% | $100000 |
24 MONTH CERTIFICATE | 2.25% | $1000 |
24 MONTH CERTIFICATE | 2.75% | $50000 |
24 MONTH CERTIFICATE | 3.25% | $100000 |
36 MONTH CERTIFICATE | 2.5% | $1000 |
36 MONTH CERTIFICATE | 3% | $50000 |
36 MONTH CERTIFICATE | 3.5% | $100000 |
48 MONTH CERTIFICATE | 2.75% | $1000 |
48 MONTH CERTIFICATE | 3.25% | $50000 |
48 MONTH CERTIFICATE | 3.75% | $100000 |
60 MONTH CERTIFICATE | 3% | $1000 |
60 MONTH CERTIFICATE | 3.5% | $50000 |
60 MONTH CERTIFICATE | 4% | $100000 |
6 MONTH IRA CERTIFICATE | 1.75% | $1000 |
6 MONTH IRA CERTIFICATE | 2.25% | $50000 |
6 MONTH IRA CERTIFICATE | 3% | $100000 |
12 MONTH IRA CERTIFICATE | 2% | $1000 |
12 MONTH IRA CERTIFICATE | 2.5% | $50000 |
12 MONTH IRA CERTIFICATE | 3% | $100000 |
24 MONTH IRA CERTIFICATE | 2.25% | $1000 |
24 MONTH IRA CERTIFICATE | 2.75% | $50000 |
24 MONTH IRA CERTIFICATE | 3.25% | $100000 |
36 MONTH IRA CERTIFICATE | 2.5% | $1000 |
36 MONTH IRA CERTIFICATE | 3% | $50000 |
36 MONTH IRA CERTIFICATE | 3.5% | $100000 |
48 MONTH IRA CERTIFICATE | 2.75% | $1000 |
48 MONTH IRA CERTIFICATE | 3.25% | $50000 |
48 MONTH IRA CERTIFICATE | 3.75% | $100000 |
60 MONTH IRA CERTIFICATE | 3% | $1000 |
60 MONTH IRA CERTIFICATE | 3.5% | $50000 |
60 MONTH IRA CERTIFICATE | 4% | $100000 |
APY = Annual Percentage Yield. Rates subject to change without notice. Please refer to the Media City Credit Union Truth-in-Savings disclosures for complete information on account terms and related conditions. Rates may vary after account is opened. Early withdrawal penalties apply.
Loan Type | Rates as low as | Terms | Terms & Information |
---|---|---|---|
Personal Loan » | 10.95% | 48 M | Non-Variable, 5-year term |
Visa Credit Card » | 8.95% | 42 M | Non-Variable, no annual fee |
Share Secured Visa » | 8.95% | 42 M | Non-Variable, $25 annual fee |
New Vehicle Loan » | 5.24% | 48 M | Non-Variable, up to 84 months |
Used Vehicle » | 5.24% | 48 M | Non-Variable, up to 84 months |
Motorcycle » | 8.24% | 48 M | Vehicle Rate + 3.00%, Non-Variable, up to 72 months |
New Boat Loan » | 8.24% | 48 M | Vehicle Rate + 3.00%, Non-Variable, up to 84 months |
Used Boat Loan » | 8.24% | 48 M | Vehicle Rate + 3.00%, Non, Variable, up to 84 months |
RV-offroad/personal watercraft » | 9.24% | 48 M | Vehicle Rate + 4.00%, Non-Variable, up to 36 months |
Motorhome & Trailer » | 8.45% | 144 M | Non-Variable, up to 144 months |
Share Secured » | 3.05% | 60 M | Share Rate + 3.00%, Non-Variable, up to 5 years |
Home Equity - Fixed | 7.5% | 0 M | Non-Variable, up to 15 years (80% LTV) |
For Home Equity Line of Credit (HELOC) Rates, please contact us at (818) 238-2950, option 2.
APR = Annual Percentage Rate. Annual percentage rate is determined based upon a valuation of applicant’s creditworthiness. All rates and terms subject to change without notice. All loans subject to loan approval, see applicable disclosures for full details, terms, and conditions. Some restrictions apply. All rates include the 0.25% discount for automatic loan payment. *Loans will reprice every 5 to 10 years depending on the original term.