Loan Type | Rates as low as | Terms & Information |
---|---|---|
Personal Loan » | 10.95% | Non-Variable, 5-year term |
Visa Credit Card » | 8.95% | Non-Variable, no annual fee |
Share Secured Visa » | 8.95% | Non-Variable, $25 annual fee |
New Vehicle Loan » | 5.24% | Non-Variable, up to 84 months |
Used Vehicle » | 5.24% | Non-Variable, up to 84 months |
Motorcycle » | 8.24% | Vehicle Rate + 3.00%, Non-Variable, up to 72 months |
New Boat Loan » | 8.24% | Vehicle Rate + 3.00%, Non-Variable, up to 84 months |
Used Boat Loan » | 8.24% | Vehicle Rate + 3.00%, Non, Variable, up to 84 months |
RV-offroad/personal watercraft » | 9.24% | Vehicle Rate + 4.00%, Non-Variable, up to 36 months |
Motorhome & Trailer » | 8.45% | Non-Variable, up to 144 months |
Share Secured » | 3.05% | Share Rate + 3.00%, Non-Variable, up to 5 years |
Home Equity - Fixed | 7.5% | Non-Variable, up to 15 years (80% LTV) |
For Home Equity Line of Credit (HELOC) Rates, please contact us at (818) 238-2950, option 2.
APR = Annual Percentage Rate. Annual percentage rate is determined based upon a valuation of applicant’s creditworthiness. All rates and terms subject to change without notice. All loans subject to loan approval, see applicable disclosures for full details, terms, and conditions. Some restrictions apply. All rates include the 0.25% discount for automatic loan payment. *Loans will reprice every 5 to 10 years depending on the original term.