Certificate Term | APY | Minimum Deposit |
---|---|---|
6 MONTH CERTIFICATE | 1.75% | $1000 |
6 MONTH CERTIFICATE | 2.25% | $50000 |
6 MONTH CERTIFICATE | 3% | $100000 |
9 MONTH CD SPECIAL | 4.5% | $25000 |
9 MONTH CD SPECIAL | 4.75% | $50000 |
12 MONTH CERTIFICATE | 2% | $1000 |
12 MONTH CERTIFICATE | 2.5% | $50000 |
12 MONTH CERTIFICATE | 3% | $100000 |
24 MONTH CERTIFICATE | 2.25% | $1000 |
24 MONTH CERTIFICATE | 2.75% | $50000 |
24 MONTH CERTIFICATE | 3.25% | $100000 |
36 MONTH CERTIFICATE | 2.5% | $1000 |
36 MONTH CERTIFICATE | 3% | $50000 |
36 MONTH CERTIFICATE | 3.5% | $100000 |
48 MONTH CERTIFICATE | 2.75% | $1000 |
48 MONTH CERTIFICATE | 3.25% | $50000 |
48 MONTH CERTIFICATE | 3.75% | $100000 |
60 MONTH CERTIFICATE | 3% | $1000 |
60 MONTH CERTIFICATE | 3.5% | $50000 |
60 MONTH CERTIFICATE | 4% | $100000 |
6 MONTH IRA CERTIFICATE | 1.75% | $1000 |
6 MONTH IRA CERTIFICATE | 2.25% | $50000 |
6 MONTH IRA CERTIFICATE | 3% | $100000 |
12 MONTH IRA CERTIFICATE | 2% | $1000 |
12 MONTH IRA CERTIFICATE | 2.5% | $50000 |
12 MONTH IRA CERTIFICATE | 3% | $100000 |
24 MONTH IRA CERTIFICATE | 2.25% | $1000 |
24 MONTH IRA CERTIFICATE | 2.75% | $50000 |
24 MONTH IRA CERTIFICATE | 3.25% | $100000 |
36 MONTH IRA CERTIFICATE | 2.5% | $1000 |
36 MONTH IRA CERTIFICATE | 3% | $50000 |
36 MONTH IRA CERTIFICATE | 3.5% | $100000 |
48 MONTH IRA CERTIFICATE | 2.75% | $1000 |
48 MONTH IRA CERTIFICATE | 3.25% | $50000 |
48 MONTH IRA CERTIFICATE | 3.75% | $100000 |
60 MONTH IRA CERTIFICATE | 3% | $1000 |
60 MONTH IRA CERTIFICATE | 3.5% | $50000 |
60 MONTH IRA CERTIFICATE | 4% | $100000 |
Become a member.
Membership eligibility includes:
- Residents and/or those employed in the City of Burbank
- Spouses, family members, and those living in the same household of an existing member
- Members of the ChangeWorks! Foundation. This requires a one-time $25 tax-deductible donation.